<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerShell.nu</title>
	<atom:link href="http://www.powershell.nu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powershell.nu</link>
	<description>Windows PowerShell</description>
	<lastBuildDate>Thu, 03 May 2012 07:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KillDolls</title>
		<link>http://www.powershell.nu/2012/05/03/killdolls/</link>
		<comments>http://www.powershell.nu/2012/05/03/killdolls/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:53:48 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1369</guid>
		<description><![CDATA[Do you like Rock, Metal, Guitar Solo&#8217;s and a catchy chorus? Check out KillDolls, Song for the bad ones. And if you like it, don&#8217;t forget to vote for us]]></description>
		<wfw:commentRss>http://www.powershell.nu/2012/05/03/killdolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding your SharePoint Sites</title>
		<link>http://www.powershell.nu/2012/04/02/branding-your-sharepoint-sites/</link>
		<comments>http://www.powershell.nu/2012/04/02/branding-your-sharepoint-sites/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:32:12 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1358</guid>
		<description><![CDATA[Branding your SharePoint Site and adding your custom masterpage, stylesheet, logo and favicon is fun and, thanks to Thomas Balkeståhl, its also rather simple. Thomas has done a great job releasing a SharePoint 2010 Branding Project that helps you brand &#8230; <a href="http://www.powershell.nu/2012/04/02/branding-your-sharepoint-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2012/04/02/branding-your-sharepoint-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2W – Pentest &amp; Security – with a touch of PowerShell</title>
		<link>http://www.powershell.nu/2012/03/15/2w-%e2%80%93-pentest-security-%e2%80%93-with-a-touch-of-powershell/</link>
		<comments>http://www.powershell.nu/2012/03/15/2w-%e2%80%93-pentest-security-%e2%80%93-with-a-touch-of-powershell/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:24:33 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[2W]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1348</guid>
		<description><![CDATA[Yesterday I did a presentation on Pentesting &#038; PowerShell togheter with Security MVP Hasain Alshakarti. We demonstrated how you can use use PowerShell instead of third-party applications when performing pentests. We also talked about how to secure your environment. Click &#8230; <a href="http://www.powershell.nu/2012/03/15/2w-%e2%80%93-pentest-security-%e2%80%93-with-a-touch-of-powershell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2012/03/15/2w-%e2%80%93-pentest-security-%e2%80%93-with-a-touch-of-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://secadmins.com/wp-content/uploads/2012/03/2w-pentest-powershell.wmv" length="59250694" type="video/asf" />
		</item>
		<item>
		<title>System Center Virtual Machine 2012, Orchestrator 2012 and PowerShell.</title>
		<link>http://www.powershell.nu/2012/03/08/system-center-virtual-machine-2012-orchestrator-2012-and-powershell/</link>
		<comments>http://www.powershell.nu/2012/03/08/system-center-virtual-machine-2012-orchestrator-2012-and-powershell/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:12:10 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[Orchestrator]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[VMM]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1318</guid>
		<description><![CDATA[Windows PowerShell offers great administrative possibilities when working with the System Center products. In this blogpost we&#8217;ll take a closer look at Virtual Machine Manager 2012 and Orchestrator 2012. &#160; Virtual Machine Manager &#160; Virtual Machine Manager includes a module, &#8230; <a href="http://www.powershell.nu/2012/03/08/system-center-virtual-machine-2012-orchestrator-2012-and-powershell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2012/03/08/system-center-virtual-machine-2012-orchestrator-2012-and-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grouping your Snippets in PowerShell ISE</title>
		<link>http://www.powershell.nu/2012/03/04/grouping-your-snippets-in-powershell-ise/</link>
		<comments>http://www.powershell.nu/2012/03/04/grouping-your-snippets-in-powershell-ise/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 01:16:52 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[ISE]]></category>
		<category><![CDATA[V3]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1300</guid>
		<description><![CDATA[One way of grouping your snippets in PowerShell ISE is to create a custom Add-On menu item. The example below demonstrates a function that groups your snippets based on the author (company) who wrote it. If the author property is &#8230; <a href="http://www.powershell.nu/2012/03/04/grouping-your-snippets-in-powershell-ise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2012/03/04/grouping-your-snippets-in-powershell-ise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Search Spotify Using PowerShell &amp; Spotify&#8217;s Metadata API</title>
		<link>http://www.powershell.nu/2011/12/08/how-to-search-spotify-using-powershell-spotifys-metadata-api/</link>
		<comments>http://www.powershell.nu/2011/12/08/how-to-search-spotify-using-powershell-spotifys-metadata-api/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:46:32 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[V3]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1293</guid>
		<description><![CDATA[Windows PowerShell V3 includes a command, Invoke-WebRequest, which we can use to grab information using Spotify&#8217;s Metadata API. PS > Invoke-WebRequest http://ws.spotify.com/search/1/track.json?q=Black+Label+Society StatusCode : 200 StatusDescription : OK Content : {"info": {"num_results": 417, "limit": 100, .. "spotify:album:396vQgjfPsC0lisMX... RawContent : HTTP/1.1 &#8230; <a href="http://www.powershell.nu/2011/12/08/how-to-search-spotify-using-powershell-spotifys-metadata-api/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2011/12/08/how-to-search-spotify-using-powershell-spotifys-metadata-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Lsa Service Account Secrets using PowerShell</title>
		<link>http://www.powershell.nu/2011/08/13/reading-lsa-service-account-secrets-using-powershell/</link>
		<comments>http://www.powershell.nu/2011/08/13/reading-lsa-service-account-secrets-using-powershell/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:15:08 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[TrueSec]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1268</guid>
		<description><![CDATA[Reading Lsa Service Account Secrets using PowerShell Intro The Local Security Authority (Lsa) in Windows is designed to manage a Systems sec policy, auditing, logging users on to the system and storing private data such as Service Account Passwords, Cached &#8230; <a href="http://www.powershell.nu/2011/08/13/reading-lsa-service-account-secrets-using-powershell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2011/08/13/reading-lsa-service-account-secrets-using-powershell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fiddler using PowerShell</title>
		<link>http://www.powershell.nu/2011/03/14/fiddler/</link>
		<comments>http://www.powershell.nu/2011/03/14/fiddler/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 07:14:00 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[2W]]></category>
		<category><![CDATA[Fiddler]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1153</guid>
		<description><![CDATA[Fiddler is a Web Debugging Proxy which logs all HTTP(S) traffic between your computer and the Internet. It&#8217;s a freeware application and can debug traffic from any application, including Internet Explorer, Mozilla Firefox, Opera, alot more. Click here for more &#8230; <a href="http://www.powershell.nu/2011/03/14/fiddler/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2011/03/14/fiddler/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Second Wednesday</title>
		<link>http://www.powershell.nu/2011/03/14/second-wednesday/</link>
		<comments>http://www.powershell.nu/2011/03/14/second-wednesday/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 07:00:42 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[2W]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[LabCenter]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1155</guid>
		<description><![CDATA[The second Wednesday of each month LabCenter arranges a free Tech Meeting. The meeting starts at 5pm with some discussion, food and beverages before we go deeper into some exciting technology for the rest of the evening.   This week, &#8230; <a href="http://www.powershell.nu/2011/03/14/second-wednesday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2011/03/14/second-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$Error</title>
		<link>http://www.powershell.nu/2011/03/14/error/</link>
		<comments>http://www.powershell.nu/2011/03/14/error/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 07:00:28 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[2W]]></category>
		<category><![CDATA[Error]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1117</guid>
		<description><![CDATA[This post is part of the Second Wednesday Demo Session, Click here for more info about additional demo posts. The $error variable contains an array of errors generated in the current session. If we want to check the latest occured &#8230; <a href="http://www.powershell.nu/2011/03/14/error/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2011/03/14/error/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

