<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerShell.nu</title>
	<atom:link href="http://www.powershell.nu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powershell.nu</link>
	<description>Windows PowerShell</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:28:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>NASA&#8217;s Alien Planet Archive using PowerShell</title>
		<link>http://www.powershell.nu/2013/01/23/nasas-alien-planet-archive-using-powershell/</link>
		<comments>http://www.powershell.nu/2013/01/23/nasas-alien-planet-archive-using-powershell/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:28:13 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[V3]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Nasa]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1423</guid>
		<description><![CDATA[Nasa has just opened up their Exoplanet Archive for the world. The archive contains exoplanet sightings by the Kepler observatory. Click here for more information The Exoplanet Archive data are accessed through the Exoplanet Archive&#8217;s application programming interface (API). Click &#8230; <a href="http://www.powershell.nu/2013/01/23/nasas-alien-planet-archive-using-powershell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2013/01/23/nasas-alien-planet-archive-using-powershell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Checking Battery Status using PowerShell and PInvoke</title>
		<link>http://www.powershell.nu/2012/10/17/checking-battery-status-using-powershell-and-pinvoke/</link>
		<comments>http://www.powershell.nu/2012/10/17/checking-battery-status-using-powershell-and-pinvoke/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 08:37:22 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[PInvoke]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1415</guid>
		<description><![CDATA[You can use PowerShell when checking the battery status on your laptop. One way of doing this is by using wmi as Scripting Guy demonstrates here. Another way is by using P/Invoke to call unmanaged Win32 APIs from managed code. &#8230; <a href="http://www.powershell.nu/2012/10/17/checking-battery-status-using-powershell-and-pinvoke/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2012/10/17/checking-battery-status-using-powershell-and-pinvoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Block and Unblock Keyboard &amp; Mouse input using PowerShell</title>
		<link>http://www.powershell.nu/2012/10/08/block-and-unblock-keyboard-mouse-input-using-powershell/</link>
		<comments>http://www.powershell.nu/2012/10/08/block-and-unblock-keyboard-mouse-input-using-powershell/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 07:12:35 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[PInvoke]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1410</guid>
		<description><![CDATA[You can use PowerShell to either block or unblock Keyboard &#038; Mouse input. This is useful if you temporary need to block user input. In this example we are going to use PInvoke to perform a keyboard &#038; mouse lock. &#8230; <a href="http://www.powershell.nu/2012/10/08/block-and-unblock-keyboard-mouse-input-using-powershell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2012/10/08/block-and-unblock-keyboard-mouse-input-using-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For relaxing times, make it Umeå times.</title>
		<link>http://www.powershell.nu/2012/09/11/for-relaxing-times-make-it-umea-times/</link>
		<comments>http://www.powershell.nu/2012/09/11/for-relaxing-times-make-it-umea-times/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 17:21:18 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1396</guid>
		<description><![CDATA[Here&#8217;s a function dedicated to my friends in Umeå who attended my 8-day PowerShell Course, special thanks to Roger! &#160; You can display the types available by writing: &#160; &#160; The example above displays the different types available. &#160; If &#8230; <a href="http://www.powershell.nu/2012/09/11/for-relaxing-times-make-it-umea-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2012/09/11/for-relaxing-times-make-it-umea-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PowerShell Security Week</title>
		<link>http://www.powershell.nu/2012/07/03/powershell-security-week/</link>
		<comments>http://www.powershell.nu/2012/07/03/powershell-security-week/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 08:10:56 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[TrueSec]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1380</guid>
		<description><![CDATA[Don&#8217;t miss Scripting Guys Security week where i&#8217;ll present 5 different articles regarding PowerShell and Security. The topics are: Monday: Scanning Tuesday: Brute Force Wednesday: Shares and Metadata Thursday: Beyond Local Admin Friday: LSA Secrets Check out Scripting Guys Blog &#8230; <a href="http://www.powershell.nu/2012/07/03/powershell-security-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2012/07/03/powershell-security-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PowerShell V3 Geek Week</title>
		<link>http://www.powershell.nu/2012/05/22/powershell-v3-geek-week/</link>
		<comments>http://www.powershell.nu/2012/05/22/powershell-v3-geek-week/#comments</comments>
		<pubDate>Tue, 22 May 2012 10:43:05 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[V3]]></category>
		<category><![CDATA[LabCenter]]></category>
		<category><![CDATA[TrueSec]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1373</guid>
		<description><![CDATA[Labcenter is hosting a PowerShell V3 Geek Week June, 11 to June, 15 in Stockholm, Sweden. The course covers new features in Windows PowerShell V 3.0, and a large number of techniques you can use to automate your Windows environments. &#8230; <a href="http://www.powershell.nu/2012/05/22/powershell-v3-geek-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2012/05/22/powershell-v3-geek-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding your SharePoint Sites</title>
		<link>http://www.powershell.nu/2012/04/02/branding-your-sharepoint-sites/</link>
		<comments>http://www.powershell.nu/2012/04/02/branding-your-sharepoint-sites/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:32:12 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1358</guid>
		<description><![CDATA[Branding your SharePoint Site and adding your custom masterpage, stylesheet, logo and favicon is fun and, thanks to Thomas Balkeståhl, its also rather simple. Thomas has done a great job releasing a SharePoint 2010 Branding Project that helps you brand &#8230; <a href="http://www.powershell.nu/2012/04/02/branding-your-sharepoint-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2012/04/02/branding-your-sharepoint-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2W – Pentest &amp; Security – with a touch of PowerShell</title>
		<link>http://www.powershell.nu/2012/03/15/2w-%e2%80%93-pentest-security-%e2%80%93-with-a-touch-of-powershell/</link>
		<comments>http://www.powershell.nu/2012/03/15/2w-%e2%80%93-pentest-security-%e2%80%93-with-a-touch-of-powershell/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:24:33 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[2W]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1348</guid>
		<description><![CDATA[Yesterday I did a presentation on Pentesting &#038; PowerShell togheter with Security MVP Hasain Alshakarti. We demonstrated how you can use use PowerShell instead of third-party applications when performing pentests. We also talked about how to secure your environment. Click &#8230; <a href="http://www.powershell.nu/2012/03/15/2w-%e2%80%93-pentest-security-%e2%80%93-with-a-touch-of-powershell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2012/03/15/2w-%e2%80%93-pentest-security-%e2%80%93-with-a-touch-of-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://secadmins.com/wp-content/uploads/2012/03/2w-pentest-powershell.wmv" length="59250694" type="video/asf" />
		</item>
		<item>
		<title>System Center Virtual Machine 2012, Orchestrator 2012 and PowerShell.</title>
		<link>http://www.powershell.nu/2012/03/08/system-center-virtual-machine-2012-orchestrator-2012-and-powershell/</link>
		<comments>http://www.powershell.nu/2012/03/08/system-center-virtual-machine-2012-orchestrator-2012-and-powershell/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:12:10 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[Orchestrator]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[VMM]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1318</guid>
		<description><![CDATA[Windows PowerShell offers great administrative possibilities when working with the System Center products. In this blogpost we&#8217;ll take a closer look at Virtual Machine Manager 2012 and Orchestrator 2012. &#160; Virtual Machine Manager &#160; Virtual Machine Manager includes a module, &#8230; <a href="http://www.powershell.nu/2012/03/08/system-center-virtual-machine-2012-orchestrator-2012-and-powershell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2012/03/08/system-center-virtual-machine-2012-orchestrator-2012-and-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grouping your Snippets in PowerShell ISE</title>
		<link>http://www.powershell.nu/2012/03/04/grouping-your-snippets-in-powershell-ise/</link>
		<comments>http://www.powershell.nu/2012/03/04/grouping-your-snippets-in-powershell-ise/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 01:16:52 +0000</pubDate>
		<dc:creator>Niklas Goude</dc:creator>
				<category><![CDATA[ISE]]></category>
		<category><![CDATA[V3]]></category>

		<guid isPermaLink="false">http://www.powershell.nu/?p=1300</guid>
		<description><![CDATA[One way of grouping your snippets in PowerShell ISE is to create a custom Add-On menu item. The example below demonstrates a function that groups your snippets based on the author (company) who wrote it. If the author property is &#8230; <a href="http://www.powershell.nu/2012/03/04/grouping-your-snippets-in-powershell-ise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powershell.nu/2012/03/04/grouping-your-snippets-in-powershell-ise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
